2815780716055 Gasket
2018-01-30 11:13 Click£ºtimes
| Ser | Description of items | Part No. |
| Cylinder Head Assembly | ||
| 1 | Intel Valve | 2815780703074 |
| 2 | Exhaust Valve | 2815780703076 |
| 3 | Seal Intel Valve | 2815780703073 |
| 4 | Seal Exhaust Valve | 2815780703075 |
| 5 | Seal Ring II | 2815780703097 |
| 6 | Seal Ring II | 2815780703095 |
| 7 | Valve Spring Inner | 2815780703081 |
| 8 | Valve Spring Inner | 2815780703082 |
| 9 | Spolit Collet | 2815780703084 |
| Cylinder Block Assembly | ||
| 10 | Seal Ring | 2815780701120 |
| 11 | Seal Ring | 2815780701121 |
| 12 | Seal Ring | 2815780701122 |
| 13 | "O" Seal Ring | 5330780600023 |
| 14 | Gasket Top Cover | 2815780701125 |
| 15 | Gasket Side Cover | 2815780701073 |
| 16 | "O" Seal Ring | 5330780600033 |
| 17 | Lower Main Bearing Metal | 2815780701090 |
| 18 | Upper Main Bearing Metal | 2815780701092 |
| 19 | Locating Pin Lower Main Bearing Metal | 2815780701091 |
| 20 | Seat Gasket, Fly Wheel end. | 2815780701170 |
| 21 | Gasket Gear Train Hood | 2815780701115 |
| 22 | Stud. Cylinder, Head | 2815780701178 |
| 23 | Nut Cylinder, Head | 2815780701180 |
| 24 | Stud. Washer Cylinder Head | 2815780701179 |
| 25 | Main Bearing Nut | 2815780701160 |
| 26 | Sleeve | 2815780701054 |
| Piston & Connecting Rod Assembly | ||
| 27 | Connecting Rod Bolt | 2815780706059 |
| 28 | Washer | 2815780706062 |
| 29 | Connecting Rod Nut | 2815780706063 |
| 30 | Connecting Rod Bearing Lower | 2815780706060 |
| 31 | Connecting Rod bearing Upper | 2815780706061 |
| 32 | Small End Housing | 2815780706065 |
| Injector Pump Assembly | ||
| 33 | Spring | 2815780719055 |
| Injector Assembly | ||
| 34 | Washer | 2815780721061 |
| Oil Filter Assembly | ||
| 35 | "O" Seal Ring | 5330780600026 |
| 36 | Seal Ring | 2815780713058 |
| 37 | Seal Ring | 2815780733053 |
| After Cooler Assembly | ||
| 38 | Gasket | 2815780734056 |
| 39 | Gasket | 2815780734060 |
| 40 | Gasket | 2815780734052 |
| Exhaust Line Assembly | ||
| 41 | Gasket | 2815780716055 |
| 42 | Corragated Pipe | 2815780716082 |
| 43 | Gasket | 2815780716060 |
| Oil Sump Assembly | ||
| 44 | Oil Sump Gasket (Left) | 2815780704070 |
| 45 | Oil Sump Gasket (rig123.net' target='_blank'>Right) |
2815780704068 |
TAG£º
