FZ3570,2FZ3570 Steam Heated Ram BOP, Плашечный пр
Keywords:FZ3570,2FZ3570 Steam Heated Ram BOP, Плашечный превентор с паровым нагревом типа,Single Ram BOP, Double Ram BOP
FZ3570 Steam Heated Ram BOP
Specification and main technical parameters of Ram BOP
| Model | FZ3570 Single Ram BOP | 2FZ3570 Double Ram BOP |
| Bore | 346.1mm(13 5/8 in) | |
| Rated working pressure | 70MPa(10000psi) | |
| Hydrostatic test pressure | 105MPa (15000psi) | |
| Hydraulic control rated working pressure | 21 MPa(3000psi) | |
| Recommended hydraulic control operation pressure | 8.4-10.5MPa(1200-1500psi) | |
| Opening capacity of hydraulic cylinder | 17.4 L×2 | 17.4 L×4 |
| Closing capacity of hydraulic cylinder | 20 L×2 | 20 L×4 |
| Temperature grade of metal material | T-75 | |
| Weight | 6812kg | 14440kg |
Parts of pipe ram
| Pipe Size | Pipe Ram Assembly Name(Qty) | |||||
| Ram Assembly (2) | Ram Block(2) | Screw (4) | Holder(2) | Screw(4) | Packer(2) | |
| 5" | DFZ1310.01A-00 | DFZ1310.01A-03 | GB70 M12×65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01A.01-00 |
| 4 1/2" | DFZ1310.01B-00 | DFZ1310.01B-02 | GB70 M12×65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01B.01-00 |
| 3 1/2" | DFZ1310.01C-00 | DFZ1310.01C-02 | GB70 M12×65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01C.01-00 |
| 7" | DFZ1310.01D-00 | DFZ1310.01D-02 | GB70 M12×65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01D.01-00 |
| Blind | DFZ1310.01E-00 | DFZ1310.01E-02 | GB70 M12×65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01E.01-00 |
| 9 5/8" | DFZ1310.01F-00 | DFZ1310.01F-02 | GB70 M12×65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01F.01-00 |
| 2 7/8" | DFZ1310.01G-00 | DFZ1310.01G-02 | GB70 M12×65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01G.01-00 |
| 5 1/2" | DFZ1310.01H-00 | DFZ1310.01H-02 | GB70 M12×65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01H.01-00 |
| 2 3/8" | DFZ1310.01L-00 | DFZ1310.01L-02 | GB70 M12×65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01L.01-00 |
| 10 3/4" | DFZ1310.01M-00 | DFZ1310.01M-02 | GB70 M12×65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01M.01-00 |
| 4 3/4" | DFZ1310.01N-00 | DFZ1310.01N-02 | GB70 M12×65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01N.01-00 |
| 5 3/4" | DFZ1310.01P-00 | DFZ1310.01P-02 | GB70 M12×65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01P.01-00 |
| 4" | DFZ1310.01I-00 | DFZ1310.01I-02 | GB70 M12×65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01I.01-00 |
| 7 5/8" | DFZ1310.01Q-00 | DFZ1310.01Q-02 | GB70 M12×65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01Q.01-00 |
| 6 5/8" | DFZ1310.01R-00 | DFZ1310.01R-02 | GB70 M12×65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01R.01-00 |
| 5 7/8" | DFZ1310.01S-00 | DFZ1310.01S-02 | GB70 M12×65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01S.01-00 |
| 8 5/8" | DFZ1310.01T-00 | DFZ1310.01T-02 | GB70 M12×65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01T.01-00 |
| 9 7/8" | DFZ1310.01U-00 | DFZ1310.01U-02 | GB70 M12×65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01U.01-00 |
| 7 7/8“ | DFZ1310.01V-00 | DFZ1310.01V-02 | GB70 M12×65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01V.01-00 |
Parts list of shear ram assembly
| No. | Description | P/N | Quantity | Remarks |
| 1 | Top Seal | SBR35105SA.04.00 | 2 | |
| 2 | rig123.net' target='_blank'>Right Seal | SBR35105SA.05.00 | 1 | |
| 3 | Lower shear ram body | SBR35105SA.01 | 1 | |
| 4 | Left Seal | SBR35105SA.06.00 | 1 | |
| 5 | Front Seal | SBR35105SA.03.00 | 1 | |
| 6 | Upper shear ram body | SBR35105SA.02 | 1 |
Parts list of variable diameter ram assembly
| No. | Description | P/N | Qty | ||
| 5" - 7" VBR35105SA.00 | 3 1/2" - 5" VBR35105SB.00 | 2 3/8-3 1/2 VBR35105SC.00 | |||
| 1 | Front Seal | VBR35105SA.02.00 | VBR35105SB.02.00 | VBR35105SC.02.00 | 2 |
| 2 | Top Seal | VBR35105SA.03.00 | VBR35105SA.03.00 | VBR35105SA.03.00 | 2 |
| 3 | Ram body | VBR35105SA.01.00 | VBR35105SB.01.00 | VBR35105SC.01.00 | 2 |
| 4 | Screw | GB/T70.1 M12×85 | GB/T70.1 M12×112 | GB/T70.1 M12×130 | 2 |
Part list of Side Door Seal Structure
| No. | Description | P/N | Qty.(Single) | Qty.(Double) |
| 22-1 | D-ring | 2FZ35105A.03-14 | 4 | 8 |
| 22-2 | O-ring | 500×5.7 | 2 | 4 |
| 22-3 | Skeleton of float seal | 2S106A01.12.01 | 2 | 4 |
Part list of Ram Shaft Seal Assembly
| No. | Description | P/N | Qty. (Single) | Qty. (Double) |
| 19-1 | Retainer ring | SFZ1310-48a | 4 | 8 |
| 19-2 | Gasket | 2FZ35105A.03-11 | 4 | 8 |
| 19-3 | Packing Washer | 2FZ35105A.03-12 | 4 | 8 |
| 19-4 | Y-ring for shaft seal of Ram | SKZF135.01 | 4 | 8 |
| 19-5 | Backup ring | SKZF135.02 | 2 | 4 |
| 19-6 | Packing Bearing Ring | SFZ1310-20 | 2 | 4 |
| 19-7 | Bushing | 2FZ35105A.03-13 | 2 | 4 |
| 19-8 | O-ring | 150×3.55 | 4 | 8 |
| 19-9 | O-ring | 136×3.55 | 4 | 8 |
Parts list of Secondary Seal System
| No. | Description | P/N | Qty. (Single) | Qty. (Double) |
| 18-1 | Z1″ External hexagonal blocking | SFZ1310-04 | 2 | 4 |
| 18-2 | Cock | SFZ1310-30 | 2 | 4 |
| 18-3 | Secondary sealing grease | EM-09-1 | 2 | 4 |
| 18-4 | Check Value | SFZ1310.32-00 | 2 | 4 |
| 18-5 | Z1/2″ Internal hexagonal plug screw with hole | SFZ1310-49 | 2 | 4 |
Parts list of Locking Shaft Seal Assembly
| No. | Description | P/N | Qty. (Single) | Qty. (Double) |
| 14-1 | Retainer Ring | GB/T893.1 95 | 2 | 4 |
| 14-2 | Thrust Shaft Sleeve | SFZ1310-21 | 2 | 4 |
| 14-3 | Lip ring cover | 2FZ1870DBYS.03-23 | 2 | 4 |
| 14-4 | Lip ring | 2FZ1870DBYS.03.22-00 | 2 | 4 |
| 14-5 | Wiper Seat Retainer | SFZ1310-22 | 2 | 4 |
| 14-6 | Wiper Ring | SFZ1310-23 | 2 | 4 |
Parts list of Hinge structure
| No. | Description | Part No./Model | Qty. (Single) | Qty. (Double) |
| 7 | Hinge Block | 2FZ3570A-03 | 4 | 8 |
| 5 | Locating Pin | GB/T119.2 A20×100 | 8 | 16 |
| 6 | Screw | GB70.1 M24×130 | 16 | 32 |
| 4 | O Ring | 53×5.3 | 8 | 16 |
| 23 | O Ring | 80×2.65 | 4 | 8 |
Parts list of Piston Assembly
| No. | Description | Part No./Model | Qty. (Single) | Qty. (Double) |
| 16-1 | Piton | 2FZ35105A.03-05 | 2 | 4 |
| 16-2 | Wear ring | SFZ1310-12 | 4 | 8 |
| 16-3 | U-ring | SFZ1310-13 | 4 | 8 |
| O-ring | SFZ1310-14 | 4 | 8 | |
| 16-4 | O-ring | 106×5.3 | 2 | 4 |
| 16-5 | Screw | GB71 M10×25 | 2 | 4 |
| 16-6 | Locking nut | SFZ1310-15 | 2 | 4 |
| No. | Description | Part No./Model | Qty. (Single) | Qty. (Double) |
| 1 | Body | 1 | 1 | |
| 2 | Ram Assembly | DFZ1310.01()-00 | ||
| 3 | Door bolt | 2FZ3570A-05 | 16 | 32 |
| 4 | O-ring | 53×5.3 | 8 | 16 |
| 5 | Taper pin | GB/T119.2 A20×100 | 8 | 16 |
| 6 | Screw | GB/T70.1 M24×130 | 16 | 32 |
| 7 | Hinge Block | 2FZ3570A-03 | 4 | 8 |
| 8 | O-ring | 43.7×3.55 | 6 | 12 |
| 9 | Plug | 2C01.21 | 2 | 4 |
| 10 | Screw | GB5782 M12×40 | 8 | 16 |
| 11 | Nozzle flange | 2FZ2870-12 | 2 | 4 |
| 12 | Right Cylinder head | 2FZ3570A.02-03 | 1 | 2 |
| Left Cylinder head | 2FZ3570A.04-02 | 1 | 2 | |
| 13 | O-ring | 335×7 | 4 | 8 |
| 14 | Locking Shaft Seal Assembly | See 3.2.7 | ||
| 15 | Hydraulic cylinder | 2FZ35105A.03-03 | 2 | 4 |
| 16 | Piston Assembly | See 3.2.10 | ||
| 17 | Right Door | 2FZ3570A.02.01-00 | 1 | 2 |
| Left Door | 2FZ3570A.04.01-00 | 1 | 2 | |
| 18 | Secondary Seal System | See 3.2.6 | ||
| 19 | Ram Shaft Seal Assembly | See 3.2.5 | ||
| 20 | Locating Pin | SFZ1310-50 | 2 | 4 |
| 21 | Ram shaft | 2FZ3570A.02-02 | 2 | 4 |
| 22 | Side Door Seal Structure | See 3.2.4 | ||
| 23 | O-ring | 80×2.65 | 4 | 8 |
| 24 | O-ring | 31.5×3.55 | 8 | 16 |
| 25 | Cylinder Manifold | 2FZ35105A.03-09 | 2 | 4 |
| 26 | Locking screw | 2FZ35105A.03-08 | 2 | 4 |
| 27 | Plug | SFZ1310-01 | 6 | 12 |
| 28 | Cylinder Bolt | 2FZ35105A.03-06 | 16 | 32 |
| 29 | Cap Nut | 2FZ3570DA.02-03 | 16 | 32 |
Spare Parts list for one year
| No. | Description | Single Ram BOP Part No./Model | Double Ram BOP Part No./Model | Qty. (Single) | Qty. (Double) |
| 4 | O-ring | 53×5.3 | 8 | 16 | |
| 8 | O-ring | 43.7×3.55 | 6 | 12 | |
| 13 | O-ring | 335×7 | 4 | 8 | |
| 14-3 | Lip ring cover | 2FZ1870DBYS.03-23 | 4 | 8 | |
| 14-4 | Lip ring | 2FZ1870DBYS.03.22-00 | 2 | 4 | |
| 14-6 | Wiper ring | SFZ1310-23 | 2 | 4 | |
| 16-2 | Wear ring | SFZ1310-12 | 4 | 8 | |
| 16-3 | U-seal | SFZ1310-13 | 4 | 8 | |
| O-ring | SFZ1310-14 | 4 | 8 | ||
| 16-4 | O-ring | 106×5.3 | 2 | 4 | |
| 18-3 | Secondary sealing grease | EM-09-1 | 2 | 4 | |
| 19-2 | Wiper ring | 2FZ35105A.03-11 | 4 | 8 | |
| 19-4 | Y-ring | SKZF135.01 | 4 | 8 | |
| 19-5 | Backup ring | SKZF135.02 | 2 | 4 | |
| 19-8 | O-ring | 150×3.55 | 4 | 8 | |
| 19-9 | O-ring | 136×3.55 | 4 | 8 | |
| 22-1 | D-ring | 2FZ35105A.03-14 | 4 | 8 | |
| 22-2 | O-ring | 500×5.7 | 2 | 4 | |
| 23 | O-ring | 80×2.65 | 4 | 8 | |
| 24 | O-ring | 31.5×3.55 | 8 | 8 |
TAG:
