QSC7-62-00-002
2020-03-24 17:57 Clickㄩtimes
| 101 | Cylinder head bolt | TPJ92-00-00A | Each | |
| 102 | Cylinder head bolt | 4D welding body | Each | |
| 103 | Cylinder head bolt | 08C110001沒 | Each | |
| 104 | Valve disc (1) | QSC7-11-00-002 | root | |
| 105 | Valve disc (five) | NT31-151 | Each | |
| 106 | Valve disc (four) | NT31-155 | Each | |
| 107 | Valve disc (three) | NT31-154 | Each | |
| 108 | Valve disc (two) | NT31-153 | Each | |
| 109 | Low temperature water pump (10D) | NT31-152 | Each | |
| 110 | Cryogenic water pump | 13C62000 | station | |
| 111 | Unit brake | DLC6-62-00N-1沒 | station | |
| 112 | Unit brake | DZD-1 | station | |
| 113 | Unit brake | DZD-2 | station | |
| 114 | Big bellows | QSJ10-55-01-00 | set | |
| 115 | Drive shaft assembly | DLC8-71-252-2 | Each | |
| 116 | Gear assembly of transmission mechanism | 4D | root | |
| 117 | Gear (starting gearbox) | TC321100—87 | Each | |
| 118 | Gear (starting gearbox) | QSJ7-44-00-007 | Each | |
| 119 | Gear (starting gearbox) | QSJ7-44-00-008 | Each | |
| 120 | Gear (hydrostatic transmission) | QSJ7-44-00-009 | Each | |
| 121 | Gear (hydrostatic transmission) | QSJ7-43-00-001-1 | Each | |
| 122 | Gear (hydrostatic transmission) | QSJ7-43-00-003-1 | Each | |
| 123 | Gear (hydrostatic transmission) | QSJ7-43-00-005-1 | Each | |
| 124 | Coupler | QSJ7-43-00-012-1 | Each | |
| 125 | Stainless steel corner plug | 13 # | Each | |
| 126 | Stainless steel corner plug | * 32 | Each | |
| 127 | Bellows assembly | * 25 | Each | |
| 128 | Bellows assembly | DLC8—71—30A—2 | Each | |
| 129 | Pump driving gear | 10DD | Each | |
| 130 | JZ-7 type double coupling valve | 08C330006 | Each | |
| 131 | FL-B4 Centrifugal Oil Filter | TPJ72-00-00 | Each | |
| 132 | E type lower body assembly | TPJ92-00-05 | Each | |
| 133 | 240 diesel piston pin | NPT68—00—00C | Each | |
| 134 | 105 host oil pump | 12C210200沒 | Each | |
| 135 | cooling fan | NPT70-00沒 | set | |
| 136 | Spherical bearing GE50ES-2RS | LSR44-00 | Each | |
| 137 | Towbar ball bearing | GB / T9163-90 | Each | |
| 138 | Motor boom ball bearing | TZ091201-87 | Each | |
| 139 | Putter assembly | TB30346-81 | Each | |
| 140 |
|
4D | Each | |
| 141 | Motor boom | TZ091300-87 | Each | |
| 142 | Water pump body | 106Z500001 | Each | |
| 143 | Water pump body | QSC7-71-00-002 | Each | |
| 144 | Water pump body | QSC7-62-00-002 | Each | |
| 145 | Water pump body | QSC7-62-00-003 | Each | |
| 146 | Upper body of fuel injection pump | DF4D | Each | |
| 147 | Main bearing bolt | NPT38-01-00-Q | Each | |
| 148 | Main bearing bolt | 10C111003 | Each | |
| 149 | Compressor cylinder | Casting | Each | |
| 150 | Compressor high pressure cylinder | NPT5—00—03A | Each |
TAGㄩ
- 奻珨うㄩ TZ091200-87
- 狟珨うㄩ 08C711000
