D73H Wafer type hard seal butterfly valve
2020-06-12 12:02 Click£ºtimes
| D73H Wafer type hard seal butterfly valve | |||||||||||||
| Drift diameter(DN) | Main dimensions | Flange size and bolt specifications | |||||||||||
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 1.0MPa | 1.6MPa | 2.5MPa | ||||||
| ¡¡ | L | L2 | H | H1 | D1 | Z-D | A | D1 | Z-D | A | D1 | Z-D | A |
| 50 | 43 | 265 | 350 | 112 | 125 | 4-18 | 90¡æ | 125 | 4-18 | 90¡æ | 125 | 4-18 | 90¡æ |
| 65 | 46 | 265 | 370 | 115 | 145 | 4-18 | 90¡æ | 145 | 4-18 | 90¡æ | 145 | 4-18 | 90¡æ |
| 80 | 49 | 320 | 380 | 120 | 160 | 8-18 | 45¡æ | 160 | 8-18 | 45¡æ | 160 | 8-18 | 45¡æ |
| 100 | 56 | 320 | 420 | 138 | 180 | 8-18 | 45¡æ | 180 | 8-18 | 45¡æ | 190 | 8-22 | 45¡æ |
| 125 | 64 | 340 | 460 | 164 | 210 | 8-18 | 45¡æ | 210 | 8-18 | 45¡æ | 220 | 8-26 | 45¡æ |
| 150 | 70 | 390 | 555 | 175 | 240 | 8-22 | 45¡æ | 240 | 8-22 | 45¡æ | 250 | 8-26 | 45¡æ |
TAG£º
