D373H Worm Gear Metal Hard Seal Butterfly Valve
2020-06-12 17:45 Click£ºtimes
| D373H Worm Gear Metal Hard Seal Butterfly Valve | |||||||||
| Drift diameter(DN) | Main external dimensions | Flange size and bolt hole size | |||||||
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | 1.0MPa | 1.6MPa | 2.5MPa | |||
| ¡¡ | L | H | H1 | D1 | 4-§¶£M | D1 | 4-§¶£M | D1 | 4-§¶£M |
| ¡¡ | Short/long | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 50 | 43 | 350 | 112 | 125 | §¶18 | 125 | §¶18 | 125 | §¶18 |
| 65 | 46 | 370 | 115 | 145 | §¶18 | 145 | §¶18 | 145 | §¶18 |
| 80 | 49/64 | 380 | 120 | 160 | §¶18 | 160 | §¶18 | 160 | §¶18 |
| 100 | 56/64 | 420 | 138 | 180 | §¶18 | 180 | §¶18 | 190 | §¶23 |
| 125 | 64/70 | 460 | 164 | 210 | §¶18 | 210 | §¶18 | 220 | §¶27 |
| 150 | 70/76 | 555 | 175 | 240 | §¶23 | 240 | §¶23 | 250 | §¶27 |
| 200 | 71/89 | 605 | 208 | 295 | M20 | 295 | M20 | 310 | M24 |
| 250 | 76/114 | 680 | 243 | 350 | M20 | 355 | M24 | 370 | M27 |
| 300 | 83/114 | 800 | 283 | 400 | M20 | 410 | M24 | 430 | M27 |
| 350 | 92/127 | 835 | 310 | 460 | M20 | 470 | M24 | 490 | M30 |
| 400 | 102/140 | 915 | 340 | 515 | M24 | 525 | M27 | 550 | M33 |
| 450 | 114/152 | 960 | 380 | 565 | M24 | 585 | M27 | 600 | M33 |
| 500 | 127/152 | 1020 | 410 | 620 | M24 | 650 | M30 | 660 | M33 |
| 600 | 154/178 | 1225 | 470 | 725 | M27 | 770 | M33 | 770 | M36 |
| 700 | 165/229 | 1355 | 550 | 840 | M27 | 840 | M33 | 875 | M39 |
| 800 | 190/241 | 1470 | 640 | 950 | M30 | 950 | M36 | 990 | M45 |
| 900 | 203/241 | 1545 | 710 | 1050 | M30 | 1050 | M36 | 1090 | M45 |
| 1000 | 216/300 | 1795 | 770 | 1160 | M33 | 1170 | M39 | 1210 | M52 |
| 1200 | 254/360 | 1965 | 890 | 1380 | M36 | 1390 | M45 | 1420 | M52 |
TAG£º
