FF300R12KE4_B2 300.0 A, 1.75 V ,Technology£ºIGBT4 - E4
2020-09-27 16:12 Click£ºtimes
| Item | P/N | Description |
| 141 | FD600R12IP4D | 600.0 A, 1.7 V ,Technology£ºIGBT4 - P4 |
| 142 | FD600R12KF4 | 600.0 A, 2.7 V ,Technology£ºIGBT2 |
| 143 | DF900R12IP4D | 900.0 A, 1.7 V ,Technology£ºIGBT4 - P4 |
| 144 | DF900R12IP4DV | 900.0 A, 1.7 V ,Technology£ºIGBT4 - P4 |
| 145 | FD900R12IP4D | 900.0 A, 1.7 V ,Technology£ºIGBT4 - P4 |
| 146 | FD900R12IP4DV | 900.0 A, 1.7 V ,Technology£ºIGBT4 - P4 |
| 147 | DF1400R12IP4D | 1400.0 A, 1.75 V ,Technology£ºIGBT4 - P4 |
| 148 | FD1400R12IP4D | 1400.0 A, 1.75 V ,Technology£ºIGBT4 - P4 |
| 149 | BYM300A120DN2 | 300.0 A, - ,Technology£ºDiode |
| 150 | DD1200S12H4 | 1200.0 A, - ,Technology£ºDiode |
| 151 | FF50R12RT4 | 50.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
| 152 | FF75R12RT4 | 75.0 A, 1.85 V ,Technology£ºIGBT4 - T4 |
| 153 | FF75R12YT3 | 75.0 A, 1.8 V ,Technology£ºIGBT3 - T3 |
| 154 | FF100R12KS4 | 100.0 A, 3.2 V ,Technology£ºIGBT2 Fast |
| 155 | FF100R12RT4 | 100.0 A, 1.75 V ,Technology£ºIGBT4 - T4 |
| 156 | FF100R12YT3 | 100.0 A, 1.7 V ,Technology£ºIGBT3 - T3 |
| 157 | FF150R12KE3G | 150.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
| 158 | FF150R12KS4 | 150.0 A, 3.2 V ,Technology£ºIGBT2 Fast |
| 159 | FF150R12KS4_B2 | 150.0 A, 3.2 V ,Technology£ºIGBT2 Fast |
| 160 | FF150R12KT3G | 150.0 A, 1.7 V ,Technology£ºIGBT3 - T3 |
| 161 | FF150R12ME3G | 150.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
| 162 | FF150R12MS4G | 150.0 A, 3.2 V ,Technology£ºIGBT2 Fast |
| 163 | FF150R12RT4 | 150.0 A, 1.75 V ,Technology£ºIGBT4 - T4 |
| 164 | FF150R12YT3 | 150.0 A, 1.7 V ,Technology£ºIGBT3 - T3 |
| 165 | FF200R12KE3 | 200.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
| 166 | FF200R12KE4 | 200.0 A, 1.75 V ,Technology£ºIGBT4 - E4 |
| 167 | FF200R12KS4 | 200.0 A, 3.2 V ,Technology£ºIGBT2 Fast |
| 168 | FF200R12KT3 | 200.0 A, 1.7 V ,Technology£ºIGBT3 - T3 |
| 169 | FF200R12KT3_E | 200.0 A, 1.7 V ,Technology£ºIGBT3 - T3 |
| 170 | FF200R12KT4 | 200.0 A, 1.75 V ,Technology£ºIGBT4 - T4 |
| 171 | FF200R12MT4 | 200.0 A, 1.75 V ,Technology£ºIGBT4 - T4 |
| 172 | FF225R12ME3 | 225.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
| 173 | FF225R12ME4 | 225.0 A, 1.85 V ,Technology£ºIGBT4 - E4 |
| 174 | FF225R12ME4_B11 | 225.0 A, 1.85 V ,Technology£ºIGBT4 - E4 |
| 175 | FF225R12MS4 | 225.0 A, 3.2 V ,Technology£ºIGBT2 Fast |
| 176 | FF300R12KE3 | 300.0 A, 1.7 V ,Technology£ºIGBT3 - E3 |
| 177 | FF300R12KE4 | 300.0 A, 1.75 V ,Technology£ºIGBT4 - E4 |
| 178 | FF300R12KE4_B2 | 300.0 A, 1.75 V ,Technology£ºIGBT4 - E4 |
| 179 | FF300R12KS4 |
300.0 A, 3.2 V ,Technology£ºIGBT2 Fast |
TAG£º
