FZ2400R17HP4_B9 2400.0 A, -, Technology£ºDiode
2020-09-30 11:25 Click£ºtimes
| Item | P/N | Description |
| 481 | FZ1800R17HP4_B9 | 75.0 A, 3.4 V, Technology£ºIGBT2 |
| 482 | FZ1800R17KE3_B2 | 50.0 A, 3.4 V, Technology£ºIGBT2 |
| 483 | FZ2400R17HE4_B9 | 1800.0 A, 3.5 V, Technology£ºIGBT2 |
| 484 | FZ2400R17HP4 | 2400.0 A, 3.5 V, Technology£ºIGBT2 |
| 485 | FZ2400R17HP4_B2 | 2400.0 A, 3.3 V, Technology£ºIGBT2 |
| 486 | FZ2400R17HP4_B29 | 2400.0 A, -, Technology£ºDiode |
| 487 | FZ2400R17HP4_B9 | 2400.0 A, -, Technology£ºDiode |
| 488 | FZ2400R17KE3 | 2400.0 A, -, Technology£ºDiode |
| 489 | FZ2400R17KE3_B2 | 800.0 A, -, Technology£ºDiode |
| 490 | FZ2400R17KE3_B9 | 2400.0 A, -, Technology£ºDiode |
| 491 | FZ2400R17KF6C_B2 | 2400.0 A, -, Technology£ºDiode |
| 492 | DZ3600S17K3_B2 | 800.0 A, -, Technology£ºDiode |
| 493 | FZ3600R17HE4 | 600.0 A, -, Technology£ºDiode |
| 494 | FZ3600R17HP4 | 600.0 A, -, Technology£ºDiode |
| 495 | FZ3600R17HP4_B2 | 400.0 A, -, Technology£ºDiode |
| 496 | FZ3600R17KE3 | 400.0 A, -, Technology£ºDiode |
| 497 | FZ3600R17KE3_B2 |
, , Technology£º |
TAG£º
