M27 ¦µ16¡Á700
2020-03-24 18:00 Click£ºtimes
| 201 | Withholding pipe head | 27Vmm | Each |
| 202 | Withholding pipe head | 27mm | Each |
| 203 | Withholding pipe head | 30mm | Each |
| 204 | Withholding pipe head | 39mm | Each |
| 205 | Withholding pipe head | 42mm | Each |
| 206 | Withholding pipe head | 48mm | Each |
| 207 | Withholding pipe head | 56mm | Each |
| 208 | Withholding pipe head | 64mm | Each |
| 209 | Hydraulic shock absorber joint | 68mm | Each |
| 210 | Oil resistant hose | 60 * 24 * 58 | Each |
| 211 | Oil resistant hose | 22 * 220 | Each |
| 212 | Oil resistant hose | 25 * 500 | Each |
| 213 | Oil resistant hose | 27 * 500 | Each |
| 214 | Oil resistant hose | 38 * 300 | Each |
| 215 | Oil resistant hose | 42 * 250 | Each |
| 216 | Oil resistant hose | 43 * 280 | Each |
| 217 | Oil resistant hose | 38 * 1000 | Each |
| 218 | Oil resistant hose | 45 * 1000 | Each |
| 219 | Oil resistant hose | 60 * 500 | Each |
| 220 | Oil resistant hose | 51 * 1000 | Each |
| 221 | Rubber side bearing | 45 * 300 | Each |
| 222 | Brake hose | 290 * 240 * 28 | Each |
| 223 | Main air hose | ¡¡ | root |
| 224 | Single ball hose | ¡¡ | root |
| 225 | Single ball hose | 65*115 | Each |
| 226 | Single ball hose | 100*150 | Each |
| 227 | Single ball hose | 100*225 | Each |
| 228 | Single ball hose | 80*175 | Each |
| 229 | Double ball hose | 80*135*2 | Each |
| 230 | Double ball hose | 21*400 | Each |
| 231 | Double ball hose | 80*175 | Each |
| 232 | Double ball hose | 100*150 | Each |
| 233 | Double ball hose | 100*225 | Each |
| 234 | Double ball hose | 25*8*180 | Each |
| 235 | Double ball hose | 25*20*180 | Each |
| 236 | Double ball hose | 25*22*180 | Each |
| 237 | High-pressure hose | 32*8*200 | Each |
| 238 | High pressure oil road mat PGMV | Φ10X280 | root |
| 239 | Metal braided tube | 206148 | Pieces |
| 240 | Metal braided tube | 48*2*850 | root |
| 241 | Metal braided tube | Φ25L-382 | root |
| 242 | Metal braided hose | Φ6X700 | root |
| 243 | Metal composite hose | Φ25*382 | root |
| 244 | Metal Hose | M27 Φ16×700 | root |
| 245 | Metal Hose | 6X1200 | root |
| 246 | Metal Hose | Dg10×800×2Q M20×1.5 | root |
| 247 | Metal Hose | Φ25*950 | root |
| 248 | Centrifugal filter inlet pipe | Φ32*300 | root |
| 249 | Fine filter oil inlet braided tube | DD-Dg15(Dg20)×700 | root |
| 250 | Flange oiler hose | DG20£¨470+40£© | root |
TAG£º
