YMY-8-36
2020-03-24 18:01 Click:times
| 251 | Average tube | JRDG8-2Q1050 1050 | root |
| 252 | Front supercharger outlet pipe | 690 | root |
| 253 | Front turbocharger return hose | DG32*(460+150) | root |
| 254 | Lubrication tube | DG32(90+466+2970) | root |
| 255 | Lubrication tube | DD-Dg6×240 | root |
| 256 | Casing oil connection pipe | GZD5510-4D/4B-2611B | root |
| 257 | Overflow cutting pipe | 16X9.5X11.5 | Each |
| 258 | Overflow cutting pipe | Φ50*212⊿ | root |
| 259 | Oil inlet pipe of relief valve | Φ50*480⊿ | root |
| 260 | Hydraulic relay connection pipe | DG50-179*231 | root |
| 261 | Hydraulic relay connection pipe | Φ6*145 | root |
| 262 | Hydraulic relay connection pipe | Φ6X506 | root |
| 263 | Supercharger outlet pipe | Φ6X850 | root |
| 264 | Supercharger outlet pipe | Φ32-620 | root |
| 265 | Supercharger outlet pipe | Φ32-700 | root |
| 266 | Turbocharger return pipe | Φ32-750 | root |
| 267 | Booster oil return hose | JRDDg40-2f600 | root |
| 268 | Turbocharger inlet pipe | 38MM | root |
| 269 | Turbocharger inlet pipe | DG32*(300+80) | root |
| 270 | Turbocharger inlet pipe | DIG—D937—1600 | set |
| 271 | Turbocharger inlet pipe | Φ32-1300 | root |
| 272 | Air inlet hose for brake cylinder | Φ32-1720 | root |
| 273 | Intercooler metal braided tube | 18*1080 | root |
| 274 | Intercooler inlet pipe | DG50*232 | Each |
| 275 | Intercooled water pump outlet pipe | DG65-87.5 | Each |
| 276 | Mesh filter | QSC7-61-04-000 | root |
| 277 | Iron air filter | 86号 | Each |
| 278 | Air pump pipeline filter | 107*40 | Each |
| 279 | Air compressor air filter | 116*25 | Each |
| 280 | Air compressor oil water air filter | 4D-8B | Each |
| 281 | Supercharger outlet hose | 4D-8B | Each |
| 282 | Screw pump intake hose | 218*230*2 | Each |
| 283 | Supercharger outlet hose | Each | |
| 284 | Air filter inlet bellows | 205*187-4D | Each |
| 285 | Air filter coupling hose | 345*373*270 | Each |
| 286 | Air iron air filter | 285*253*320-4B | Each |
| 287 | Oil level gauge | Each | |
| 288 | Oil level gauge | YMY-8-36 | Piece |
| 289 | Pressure gauge | YWY-125 | Piece |
| 290 | Pressure gauge | Y100无边 1000MPA | Piece |
| 291 | Telemeter thermometer | Y-60 0-1.6MPA | Piece |
| 292 | Ammeter | WTZ 0-125℃ | support |
| 293 | Mechanical pressure gauge Y60 | YS-3. | Piece |
| 294 | Mechanical pressure gauge Y60 | 0-1600kpa | Piece |
| 295 | Mechanical pressure gauge Y60 | 0-1000KPa (带边) | Piece |
| 296 | Mechanical pressure gauge Y60 | 0-1000KPa (无边) | Piece |
| 297 | Mechanical pressure gauge Y60 | 0-1000KPa (轴向) | Piece |
| 298 | Mechanical pressure gauge Y60 | 0-1200kpa | Piece |
| 299 | Shockproof pressure gauge Y60 | 0-600KPa | Piece |
| 300 | Electric thermometer | 0-1.7MPA | Piece |
TAG:
- 上一篇: M27 Φ16×700
- 下一篇:YS-3 1KV/8KA 110V
