| · FZ800R12KL4C 800.0 A, 2.1 V ,Technology:IGBT2 Low Loss | [2020-09-27] | |
| ·FZ800R12KF4 800.0 A, 2.7 V ,Technology:IGBT2 | [2020-09-27] | |
| ·FZ800R12KE3 800.0 A, 1.7 V ,Technology:IGBT3 - E3 | [2020-09-27] | |
| ·FZ600R12KS4 600.0 A, 3.2 V ,Technology:IGBT2 Fast | [2020-09-27] | |
| · FZ600R12KP4 600.0 A, 1.7 V ,Technology:IGBT4 - P4 | [2020-09-27] | |
| ·FZ600R12KE4 600.0 A, 1.75 V ,Technology:IGBT4 - E4 | [2020-09-27] | |
| ·FZ600R12KE3B1 600.0 A, 1.7 V ,Technology:IGBT3 - E3 | [2020-09-27] | |
| · FZ600R12KE3 600.0 A, 1.7 V ,Technology:IGBT3 - E3 | [2020-09-27] | |
| ·FZ400R12KS4 400.0 A, 3.2 V ,Technology:IGBT2 Fast | [2020-09-27] | |
| ·FZ400R12KP4 400.0 A, 1.7 V ,Technology:IGBT4 - P4 | [2020-09-27] | |
