| ·FP75R12KT4 75.0 A, 1.85 V ,Technology:IGBT4 - T4 | [2020-09-27] | |
| ·FP75R12KT3 75.0 A, 1.7 V ,Technology:IGBT3 - T3 | [2020-09-27] | |
| ·FP75R12KE3 75.0 A, 1.7 V ,Technology:IGBT3 - E3 | [2020-09-27] | |
| ·FP50R12KT4G_B15 50.0 A, 1.85 V ,Technology:IGBT4 - T4 | [2020-09-27] | |
| ·FP50R12KT4G 50.0 A, 1.85 V ,Technology:IGBT4 - T4 | [2020-09-27] | |
| ·FP25R12KT4_B11 25.0 A, 1.85 V ,Technology:IGBT4 - T4 | [2020-09-27] | |
| ·FP25R12KT4 25.0 A, 1.85 V ,Technology:IGBT4 - T4 | [2020-09-27] | |
| ·FP25R12KT3 25.0 A, 1.7 V ,Technology:IGBT3 - T3 | [2020-09-27] | |
| ·FP25R12KS4C 25.0 A, 3.2 V ,Technology:IGBT2 Fast | [2020-09-27] | |
| ·FP25R12KE3 25.0 A, 1.7 V ,Technology:IGBT3 - E3 | [2020-09-27] | |
