| ·FF900R12IP4DV 900.0 A, 1.7 V ,Technology:IGBT4 - P4 | [2020-09-27] | |
| ·FF900R12IP4D 900.0 A, 1.7 V ,Technology:IGBT4 - P4 | [2020-09-27] | |
| ·FF900R12IP4 900.0 A, 1.7 V ,Technology:IGBT4 - P4 | [2020-09-27] | |
| ·FF900R12IE4V 900.0 A, 1.75 V ,Technology:IGBT4 - E4 | [2020-09-27] | |
| · FF900R12IE4 900.0 A, 1.75 V ,Technology:IGBT4 - E4 | [2020-09-27] | |
| ·FF800R12KL4C 800.0 A, 2.1 V ,Technology:IGBT2 Low Loss | [2020-09-27] | |
| ·FF800R12KF4 800.0 A, 2.7 V ,Technology:IGBT2 | [2020-09-27] | |
| ·FF800R12KE3 800.0 A, 1.7 V ,Technology:IGBT3 - E3 | [2020-09-27] | |
| ·FF600R12ME4C_B11 600.0 A, 1.75 V ,Technology:IGBT4 | [2020-09-27] | |
| ·FF600R12ME4C 600.0 A, 1.75 V ,Technology:IGBT4 | [2020-09-27] | |
